The Michael J. Gray Memorial Ski & Snowboard Race celebrated its 25th year in 2025. The results can be found below.
Michael Gray Memorial Race
Dual Panel Slalom
CLASS :
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 338 Eloise Moura
2 339 Henry Moura
CLASS : ASF
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 328 ASF ASF Grant Stubbs 40.93 (1) 40.93 (1)
2 334 ASF ASF Victoria Whiteley 42.19 (1) 42.19 (2)
3 336 ASF ASF Mark Huang 45.49 (2) 45.49 (3)
4 327 ASF ASF Aidan Fitzpatrick 48.07 (2) 48.07 (4)
5 329 ASF ASF Briggs James 49.37 (1) 49.37 (1)
6 337 ASF ASF Aydin Aivazians 54.58 (3) 54.58 (5)
7 335 ASF ASF Ava McIntosh 57.21 (4) 57.21 (6)
8 330 ASF ASF Matt Colella 57.44 (5) 57.44 (7)
9 333 ASF ASF Tristan Arp 1:01.96 (6) 1:01.96 (8)
10 326 ASF ASF Charlie Kleiman 1:15.45 (3) 1:15.45 (9)
11 331 ASF ASF Sean Barton 1:19.60 (4) 1:19.60 (10)
12 332 ASF ASF Tess Sheridan
CLASS : Sr 21-29F
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 343 Sr 21 Isabella Bregman 28.47 (1) 28.47 (1)
2 277 Sr 21 Courtney Connors 30.45 (1) 30.45 (2)
CLASS : Sr 21-29M
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 354 Sr 21 George Sheridan 26.06 (1) 26.06 (1)
CLASS : Sr 30-39F
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 340 Sr 30 Lauren Goldman 32.15 (1) 32.15 (1)
2 272 Sr 30 Brittany Gray 53.68 (1) 53.68 (2)
CLASS : Sr 30-39M
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 290 Sr 30 James Skopas 26.55 (1) 26.55 (1)
2 274 Sr 30 Bryee Newell 32.26 (2) 32.26 (2)
3 270 Sr 30 Andrew KURD 33.76 (3) 33.76 (3)
4 282 Sr 30 Derrek Shannon 34.25 (4) 34.76 (1) 34.25 (4)
5 294 Sr 30 Joseph Farrenkopf 36.69 (2) 36.69 (5)
________________________________________________________________________________
Michael Gray Memorial Race
Dual Panel Slalom
CLASS : Sr 40-49F
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 310 Sr 40 Patricia McCarthy 22.11 (1) 22.11 (1)
2 275 Sr 40 Carissa Rodrigue 35.89 (1) 35.89 (2)
3 304 Sr 40 Mia Libby 36.18 (2) 36.18 (3)
4 299 Sr 40 Maria Paula Carvaj 47.41 (3) 47.41 (4)
5 286 Sr 40 Georgia Quinn 1:04.49 (2) 1:04.49 (5)
CLASS : Sr 40-49M
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 308 Sr 40 Mike McCarthy 25.38 (1) 25.38 (1)
2 273 Sr 40 Brook Cleveland 28.22 (2) 28.22 (2)
3 342 Sr 40 Andrew Fleiss 28.71 (3) 28.71 (3)
4 289 Sr 40 Jakub Mleczko 28.99 (1) 28.99 (4)
5 302 Sr 40 Matthew Rodrigue 29.48 (4) 29.48 (5)
6 284 Sr 40 Evan Roberts 29.87 (2) 29.87 (6)
7 295 Sr 40 Joseph Sayre 30.33 (3) 30.33 (7)
8 311 Sr 40 Peter Levitan 30.33 (3) 30.33 (7)
9 268 Sr 40 Alex Wolf 30.44 (5) 30.44 (9)
10 318 Sr 40 will swayne 30.50 (6) 30.50 (10)
11 281 Sr 40 David Kurd 31.08 (5) 31.08 (11)
12 300 Sr 40 Mark Sellitto 31.47 (6) 31.47 (12)
13 309 Sr 40 Nemanja Liskovic 31.48 (7) 31.48 (13)
14 314 Sr 40 Stewart Oldfield 31.87 (7) 31.87 (14)
15 296 Sr 40 Kevin Gray 32.86 (8) 32.86 (15)
16 280 Sr 40 David Walton 33.53 (8) 33.53 (16)
17 301 Sr 40 Mark Kerpen 34.24 (9) 34.24 (17)
18 291 Sr 40 Jared Libby 38.11 (10) 36.41 (10) 36.41 (18)
19 344 Sr 40 Jeff Maurone 36.76 (9) 36.76 (19)
20 278 Sr 40 Craig Roth 37.89 (11) 37.89 (20)
21 320 Sr 40 Xin Wang 39.61 (12) 39.61 (21)
22 271 Sr 40 Boris Olivari 41.00 (11) 41.00 (22)
23 288 Sr 40 Hilel Pohulanik 41.26 (12) 41.26 (23)
24 266 Sr 40 Adam Toubali 51.08 (13) 51.08 (24)
25 293 Sr 40 Jose Morales 6:38.66 (14) 6:38.66 (25)
26 287 Sr 40 Guillaume Duc
27 303 Sr 40 Max Noy
28 305 Sr 40 Michael Kurd
29 319 Sr 40 Wojciech Jackowski
CLASS : Sr 50-59F
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 315 Sr 50 Susan Arthur 42.17 (1) 42.17 (1)
2 283 Sr 50 Elizabeth Giblin DNF
3 269 Sr 50 Anastasia Coleman
4 316 Sr 50 Tara McCarthy
________________________________________________________________________________
Michael Gray Memorial Race
Dual Panel Slalom
CLASS : Sr 50-59F
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
CLASS : Sr 50-59M
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 285 Sr 50 Gabe Fox 24.58 (1) 24.58 (1)
2 276 Sr 50 CJ Pinto 29.01 (1) 29.01 (2)
3 312 Sr 50 Randolph Hickman 30.02 (2) 30.02 (3)
4 292 Sr 50 John Coleman 33.08 (3) 33.08 (4)
5 267 Sr 50 AKOS SZAIFF 34.32 (2) 34.32 (5)
6 307 Sr 50 Michael Benchimol 41.78 (4) 41.78 (6)
7 306 Sr 50 Michael Merrill 42.91 (5) 42.91 (7)
8 279 Sr 50 Daniel Polizzotti
9 297 Sr 50 Kevin Cohane
10 313 Sr 50 Robert Hofbauer
11 317 Sr 50 Todd Glick
CLASS : Sr 60-69F
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 353 Sr 60 Margot Sheridan 34.95 (1) 34.95 (1)
CLASS : Sr 70 F
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 298 Sr 70 Lissi Gray 57.20 (1) 57.20 (1)
CLASS : U10F
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 34 U10F Ania Britton Stallmeyer 28.12 (1) 28.12 (1)
2 35 U10F Ania Eva Horowitz 28.61 (1) 28.61 (2)
3 38 U10F Ania Kendall Reeves 29.77 (2) 29.77 (3)
4 31 U10F Ania Annabelle Earley 30.70 (2) 30.70 (4)
5 85 U10F Patri Caroline Stewart 31.90 (3) 31.90 (5)
6 98 U10F Stew Natalie Skopas 32.08 (4) 32.08 (6)
7 30 U10F Ania Abby Noy 36.28 (3) 36.28 (7)
8 39 U10F Ania Nora Hallinan 36.86 (5) 36.86 (8)
9 44 U10F Anna Harper Phelps 36.87 (4) 36.87 (9)
10 59 U10F Ian Zoe Elbaz 37.99 (6) 37.99 (10)
11 40 U10F Anna Alexandra Soler 38.39 (7) 38.39 (11)
12 51 U10F Ian Gemma Blumenthal 38.82 (5) 38.82 (12)
13 56 U10F Ian Reese Cadugan 38.97 (8) 38.97 (13)
14 54 U10F Ian Nadia Maurone 39.23 (6) 39.23 (14)
15 96 U10F Stew Hannah Archibald 39.38 (7) 39.38 (15)
16 41 U10F Anna Ava Wei 39.49 (8) 39.49 (16)
17 42 U10F Anna Emme Toth 39.65 (9) 39.65 (17)
________________________________________________________________________________
Michael Gray Memorial Race
Dual Panel Slalom
CLASS : U10F
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
18 63 U10F Joe Emerson Ching 39.87 (9) 39.87 (18)
19 95 U10F Stew Ella Jane Stewart 40.37 (10) 40.37 (19)
20 45 U10F Anna Jacqueline Richard 40.66 (11) 40.66 (20)
21 68 U10F Joe Marlow Silver 40.77 (10) 40.77 (21)
22 75 U10F Mike Audrey Wei 40.83 (11) 40.83 (22)
23 62 U10F Joe Elizabeth Raider 42.32 (12) 42.32 (23)
24 88 U10F Patri Edie Graf 44.83 (13) 44.83 (24)
25 74 U10F Mike Ahana Sinha 47.03 (14) 47.03 (25)
26 60 U10F Joe Addison Hillegass 47.26 (15) 47.26 (26)
27 66 U10F Joe Isabella Pohulanik 47.54 (16) 47.54 (27)
28 77 U10F Mike Isabelle Christon 48.60 (12) 48.60 (28)
29 243 U10F Maisy Sellitto 49.11 (17) 49.11 (29)
30 70 U10F Joe Nora Toubali 49.72 (18) 49.72 (30)
31 65 U10F Joe Grace Quinn 51.48 (13) 51.48 (31)
32 97 U10F Stew Julia Fleiss
33 53 U10F Ian Mika Holcomb
34 58 U10F Ian Sloan Brown
CLASS : U10M
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 32 U10M Ania Avery Sayre 30.06 (1) 30.06 (1)
2 47 U10M Anna Lucas Farrenkopf 30.18 (2) 30.18 (2)
3 37 U10M Ania Grayson Kerpen 31.18 (3) 31.18 (3)
4 92 U10M Patri Victor Royer 31.63 (4) 31.63 (4)
5 90 U10M Patri James Mullin 31.86 (5) 31.86 (5)
6 36 U10M Ania Gavin Hare 32.18 (1) 32.18 (6)
7 64 U10M Joe George Quinn 32.82 (2) 32.82 (7)
8 87 U10M Patri Drew Lynch 32.99 (3) 32.99 (8)
9 89 U10M Patri James Quinlan 33.43 (6) 33.43 (9)
10 33 U10M Ania Benjamin Maranhao 33.59 (4) 33.59 (10)
11 43 U10M Anna Ethan Marinescu 34.40 (7) 34.40 (11)
12 79 U10M Mike Luca Antonini 34.42 (8) 34.42 (12)
13 52 U10M Ian Leo Sarfati 34.55 (5) 34.55 (13)
14 83 U10M Mike Sean Smith 34.67 (6) 34.67 (14)
15 99 U10M Stew Wyatt Deng 34.68 (7) 34.68 (15)
16 55 U10M Ian Nathan Roth 35.43 (9) 35.43 (16)
17 49 U10M Ian Anand Kamdar 35.60 (10) 35.60 (17)
18 94 U10M Stew Dylan Galeon 35.72 (11) 35.72 (18)
19 91 U10M Patri Roman Mleczko 36.37 (12) 36.37 (19)
20 81 U10M Mike Owen Ahlborn 36.60 (8) 36.60 (20)
21 46 U10M Anna Jake Fleiss 36.69 (13) 36.69 (21)
22 86 U10M Patri Dominic Moussa 36.72 (14) 36.72 (22)
23 341 U10M Henry Wasserman 37.55 (9) 37.55 (23)
24 76 U10M Mike Gregory Bikbov 38.10 (15) 38.10 (24)
25 242 U10M Jax Walton 38.63 (16) 38.63 (25)
________________________________________________________________________________
Michael Gray Memorial Race
Dual Panel Slalom
CLASS : U10M
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
26 84 U10M Mike Zachary Lou 39.01 (17) 39.01 (26)
27 57 U10M Ian Rehaan Kapur 39.07 (18) 39.07 (27)
28 93 U10M Stew Alex Biernacki 39.37 (19) 39.37 (28)
29 241 U10M Gray McCarthy 39.49 (10) 39.49 (29)
30 69 U10M Joe Martin Pohulanik 40.02 (11) 40.02 (30)
31 80 U10M Mike Lucian Relf 40.32 (20) 40.32 (31)
32 78 U10M Mike Jake Benchimol 40.71 (12) 40.71 (32)
33 71 U10M Joe Robert Lamberton 41.63 (13) 41.63 (33)
34 72 U10M Joe Ryder Cackowsky 42.30 (21) 42.30 (34)
35 50 U10M Ian Asher Hofbauer 42.93 (14) 42.93 (35)
36 82 U10M Mike Ryan Smith DNF
37 48 U10M Anna Luke Libby DNF
38 73 U10M Mike Adam Lukasiewicz E
39 61 U10M Joe David Jonglez
CLASS : U12F
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 177 U12F London Stallmeyer 27.23 (1) 27.23 (1)
2 145 U12F Ana Elena Maranhao 27.46 (2) 27.46 (2)
3 181 U12F Lynne Polizzotti 27.83 (3) 27.83 (3)
4 174 U12F Katie Polizzotti 28.13 (4) 28.13 (4)
5 147 U12F Angelina Hope Iann 28.39 (5) 28.39 (5)
6 192 U12F Samantha Horowitz 28.88 (6) 28.88 (6)
7 247 U12F Sienna C Scarpa 28.88 (6) 28.88 (6)
8 158 U12F Elayna Skopas 29.17 (1) 29.17 (8)
9 180 U12F Lucy Pekkala-Loeb 29.79 (2) 29.79 (9)
10 170 U12F Isabella Peron 29.95 (3) 29.95 (10)
11 188 U12F Olivia Harris 30.31 (8) 30.31 (11)
12 151 U12F Camryn Galeon 30.63 (9) 30.63 (12)
13 187 U12F Olivia Mumford 31.39 (4) 31.39 (13)
14 159 U12F Ellis Lehman 31.47 (5) 31.47 (14)
15 193 U12F Simona Petruzziell 31.83 (10) 31.83 (15)
16 162 U12F Emmanuelle Horner 32.03 (6) 32.03 (16)
17 194 U12F Sofiya Akram 32.42 (11) 32.42 (17)
18 148 U12F Avery Culang 32.77 (7) 32.77 (18)
19 155 U12F Dakota Ching 33.49 (8) 33.49 (19)
20 164 U12F Eva Pavalascu 33.60 (12) 36.90 (13) 33.60 (20)
21 109 U12F CJ/Ja Theodora Edgerton 33.69 (13) 33.69 (21)
22 168 U12F Ilana Losavio 33.83 (14) 33.83 (22)
23 149 U12F Beatrice Horner 34.54 (15) 34.54 (23)
24 165 U12F Hayden Spamer 35.07 (16) 35.07 (24)
25 196 U12F Wells Siewert 35.15 (9) 35.15 (25)
26 153 U12F Clementine Benstoc 35.17 (10) 35.17 (26)
27 154 U12F Cleo Roberts 35.55 (11) 35.55 (27)
28 152 U12F Caroline Soler 36.06 (12) 36.06 (28)
________________________________________________________________________________
Michael Gray Memorial Race
Dual Panel Slalom
CLASS : U12F
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
29 160 U12F Eloise Calcagni 36.48 (17) 36.48 (29)
30 134 U12F Tory/ Ava O’Grady 37.33 (18) 37.33 (30)
31 142 U12F Tory/ Winona Libby 37.46 (14) 37.46 (31)
32 119 U12F Leah/ Emma Raider 37.83 (15) 37.83 (32)
33 141 U12F Tory/ Tanishi Sinha 39.95 (16) 39.95 (33)
34 124 U12F Leah/ Jessica Mizrahi 40.38 (19) 40.38 (34)
35 130 U12F Leah/ Olivia Gallagher 41.68 (17) 41.68 (35)
36 161 U12F Emilia Celle 41.77 (20) 41.77 (36)
37 129 U12F Leah/ Noemi Fernandez 41.91 (18) 41.91 (37)
38 135 U12F Tory/ Evelyn O’Grady 42.57 (19) 42.57 (38)
39 131 U12F Leah/ Safiya Doran 43.98 (21) 43.98 (39)
40 122 U12F Leah/ Gemma Italiano 44.00 (20) 44.00 (40)
41 133 U12F Leah/ Virginia Fiorianti 45.87 (22) 45.87 (41)
42 117 U12F Leah/ Ashby Bucaro
43 120 U12F Leah/ Emma Marinescu
44 166 U12F Helena Biernacka
CLASS : U12M
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 351 U12M Vincenzo Mastroian 26.84 (1) 26.84 (1)
2 348 U12M Caden Dowling 27.21 (2) 27.21 (2)
3 163 U12M Eren Ekici 27.54 (3) 27.54 (3)
4 198 U12M Zachary Lynch 27.97 (1) 27.97 (4)
5 197 U12M Wyatt Earley 28.26 (2) 28.26 (5)
6 191 U12M Peter Lamberton 28.48 (3) 28.48 (6)
7 146 U12M Andrew Rodrigue 29.02 (4) 29.02 (7)
8 185 U12M Miller Hare 29.17 (5) 29.17 (8)
9 186 U12M Oliver Cyphert 29.18 (4) 29.18 (9)
10 182 U12M Maddox Walton 29.32 (6) 29.32 (10)
11 171 U12M Jaxson Kerpen 29.38 (5) 29.38 (11)
12 189 U12M Owen Power 30.00 (6) 30.00 (12)
13 167 U12M Hudson Stewart 30.89 (7) 30.89 (13)
14 169 U12M Isaac Archibald 31.21 (8) 31.21 (14)
15 350 U12M George Gatta 31.23 (9) 31.23 (15)
16 190 U12M Patrick Convery 31.24 (10) 31.24 (16)
17 172 U12M John Malone 31.76 (11) 31.76 (17)
18 156 U12M David Braunstein 31.97 (7) 31.97 (18)
19 157 U12M Derek Chace 32.07 (12) 32.07 (19)
20 195 U12M Stellan Relf 32.86 (8) 32.86 (20)
21 175 U12M Laoni Nakahara 33.14 (9) 33.14 (21)
22 246 U12M Oscar Edgerton 33.44 (13) 33.44 (22)
23 176 U12M Liam Ananou 33.53 (14) 33.53 (23)
24 184 U12M Miles Jekielek 33.54 (10) 33.54 (24)
25 173 U12M Joshua Pinsky 34.13 (11) 34.13 (25)
26 183 U12M Marco Antonini 34.33 (12) 34.33 (26)
________________________________________________________________________________
Michael Gray Memorial Race
Dual Panel Slalom
CLASS : U12M
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
27 136 U12M Tory/ Hunter Jacobs 35.68 (15) 35.68 (27)
28 132 U12M Leah/ Sebastian Konzelma 36.00 (16) 36.00 (28)
29 137 U12M Tory/ Jack Borys 36.60 (13) 36.60 (29)
30 346 U12M Liam Patel 37.77 (14) 37.77 (30)
31 178 U12M Lucas Ramirez 37.89 (17) 37.89 (31)
32 126 U12M Leah/ Joshua Mizrahi 38.14 (15) 38.14 (32)
33 116 U12M Leah/ Andrew Hofbauer 38.38 (18) 38.38 (33)
34 118 U12M Leah/ Bennett Maurone 38.66 (19) 38.66 (34)
35 121 U12M Leah/ Ethan Weil 39.57 (16) 39.57 (35)
36 179 U12M Lucas Montoya 43.37 (20) 43.37 (36)
37 125 U12M Leah/ Josh Boucai 43.88 (17) 43.88 (37)
38 140 U12M Tory/ Ryan O’Grady 44.07 (21) 44.07 (38)
39 128 U12M Leah/ Noah Fernandez 44.24 (22) 44.24 (39)
40 245 U12M Frank R Scarpa 53.34 (18) 53.34 (40)
41 244 U12M Adrien Jonglez
42 150 U12M Benny Friedman
43 139 U12M Tory/ Maximo Anderson
CLASS : U14F
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 199 U14F Analena Liskovic 25.96 (1) 25.96 (1)
2 231 U14F Zoe Liskovic 26.87 (2) 26.87 (2)
3 204 U14F Bria Haines 27.09 (1) 27.09 (3)
4 229 U14F Sophia Garzone 27.91 (3) 27.91 (4)
5 230 U14F Victoire Geiger 28.47 (2) 28.47 (5)
6 216 U14F Kyla Duc 29.06 (4) 29.06 (6)
7 217 U14F Lila Mullin 29.07 (3) 29.07 (7)
8 209 U14F Elsie Kurd 29.74 (5) 29.74 (8)
9 104 U14F CJ/Ja Brooke Coleman 30.38 (4) 36.36 (8) 30.38 (9)
10 225 U14F Natalie Giblin 30.60 (6) 30.60 (10)
11 200 U14F Anna Taveras 32.13 (7) 32.13 (11)
12 207 U14F Claire Berndt 32.18 (5) 32.18 (12)
13 352 U14F Danielle Gerber 33.40 (6) 33.40 (13)
14 103 U14F CJ/Ja Bridget Lynch 34.80 (7) 34.80 (14)
15 106 U14F CJ/Ja Josephine Capella 36.05 (8) 36.05 (15)
16 345 U14F Ella Abal-Geller 36.06 (9) 36.06 (16)
17 100 U14F CJ/Ja Alexandra Vrabel 41.79 (12) 37.31 (9) 37.31 (17)
18 107 U14F CJ/Ja Lea Elbaz 38.35 (10) 38.35 (18)
19 105 U14F CJ/Ja Brynn O’Grady 38.81 (11) 38.81 (19)
20 108 U14F CJ/Ja Livia Gelinas 38.92 (10) 38.92 (20)
21 102 U14F CJ/Ja Avery Coleman 40.14 (12) 40.14 (21)
22 250 U14F Molly McCarthy 40.43 (11) 40.43 (22)
23 127 U14F Leah/ Mia Ramirez 50.26 (13) 50.26 (23)
24 210 U14F Erin Convery
25 123 U14F Leah/ Hannah Rudnick
________________________________________________________________________________
Michael Gray Memorial Race
Dual Panel Slalom
CLASS : U14F
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
26 224 U14F Milly Doniger
CLASS : U14M
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 220 U14M Max Yang 25.37 (1) 25.37 (1)
2 203 U14M Brenner Philipp 25.93 (1) 25.93 (2)
3 226 U14M Nico Petruzziello 26.29 (2) 26.29 (3)
4 219 U14M Lucas Tommaso Balt 26.42 (3) 26.42 (4)
5 213 U14M Jasper Storck 26.45 (2) 26.45 (5)
6 227 U14M Ryan Oldfield 27.07 (3) 27.07 (6)
7 205 U14M Briggs Siewert 27.28 (4) 27.28 (7)
8 212 U14M Griffin Stallmeyer 27.50 (4) 27.50 (8)
9 214 U14M John Sayre 27.95 (5) 27.95 (9)
10 222 U14M Michael Rodrigue 28.67 (6) 28.67 (10)
11 208 U14M Daniel Polizzotti 29.23 (5) 29.23 (11)
12 201 U14M Axel Verkuijl 29.68 (7) 29.68 (12)
13 206 U14M Bryson Wolf 30.27 (8) 30.27 (13)
14 221 U14M Maxwell Jekielek 31.13 (6) 31.13 (14)
15 144 U14M GRIFFIN BLUMENTHAL 31.32 (9) 31.32 (15)
16 248 U14M Finn McCarthy 31.85 (10) 32.00 (7) 31.85 (16)
17 223 U14M Miles Conlon 32.04 (8) 32.04 (17)
18 211 U14M Gavin Szaiff 32.13 (11) 32.13 (18)
19 228 U14M Ryan Hallinan 32.35 (12) 32.35 (19)
20 110 U14M Jim Charlie Raider 33.55 (13) 33.55 (20)
21 111 U14M Jim Elias Fernandez 34.31 (14) 34.31 (21)
22 112 U14M Jim Henry Lehman 35.05 (9) 35.05 (22)
23 138 U14M Tory/ Mateo Celle 35.53 (10) 35.53 (23)
24 252 U14M William Bane 36.39 (15) 36.39 (24)
25 349 U14M William Fitzgerald 37.10 (11) 37.10 (25)
26 249 U14M Jack VanOosterhout 46.68 (16) 46.68 (26)
27 202 U14M Benjamin Chan
28 215 U14M Julian Biernacki
29 218 U14M Luca Barghash
30 251 U14M Thatcher Olinick
CLASS : U16F
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 256 U16F Leela Peron 28.64 (1) 28.64 (1)
2 254 U16F Josephine Jackowsk 28.84 (1) 28.84 (2)
3 259 U16F Molly Siewert 29.91 (2) 29.91 (3)
4 101 U16F CJ/Ja Amelia Farrell 35.56 (2) 35.56 (4)
5 143 U16F Ellie Rudnick
________________________________________________________________________________
Michael Gray Memorial Race
Dual Panel Slalom
CLASS : U16M
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 115 U16M Jim Rexford Reeves 27.54 (1) 27.54 (1)
2 232 U16M Toby Milward 28.35 (1) 28.35 (2)
3 258 U16M Miles Soler 29.46 (2) 29.46 (3)
4 233 U16M Ilias Toubali 29.95 (2) 29.95 (4)
5 114 U16M Jim Lucas Abal-Geller 30.43 (3) 30.43 (5)
6 257 U16M Lucas Immerman 31.56 (4) 31.56 (6)
7 253 U16M Alexander Michaels 31.64 (5) 31.64 (7)
8 113 U16M Jim Kamil stalars 32.16 (3) 32.16 (8)
9 255 U16M Julian Koray
10 234 U16M Logan Spamer
11 260 U16M Sander Olinick
CLASS : U18F
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 236 U18F Piper Cohane 24.49 (1) 24.49 (1)
2 235 U18F Alexis Heins 25.39 (1) 25.39 (2)
3 263 U18F Julia Jackowska 29.38 (2) 29.38 (3)
CLASS : U18M
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 262 U18M James Delegianis 24.99 (1) 24.99 (1)
2 265 U18M Thomas Noah Iannar 25.67 (1) 25.67 (2)
3 261 U18M Anders Siewert 28.93 (2) 28.93 (3)
4 347 U18M Jocopo Baiocchi 29.45 (2) 29.45 (4)
5 264 U18M Ryan Soler
CLASS : U21M
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 237 U21M Aidan Fromm 23.63 (1) 23.63 (1)
CLASS : U8F
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 9 U8F Liz Estella Kurd 34.34 (1) 34.34 (1)
2 8 U8F Liz Addison Chace 36.02 (1) 36.02 (2)
3 6 U8F Annab Reese Power 37.58 (2) 37.58 (3)
4 26 U8F Sean Kayla Kwon 38.35 (2) 38.35 (4)
5 19 U8F Ryan Leah Cyprys 40.14 (3) 40.14 (5)
6 21 U8F Ryan Penelope Mumford 40.14 (3) 40.14 (5)
7 10 U8F Liz Isabella Farrenkop 40.52 (3) 40.52 (7)
8 18 U8F Ryan Evan Hare 41.72 (4) 41.72 (8)
9 1 U8F Annab Audrey Calcagni 42.54 (5) 42.54 (9)
10 2 U8F Annab Elodie Sarfati 47.09 (5) 47.09 (10)
________________________________________________________________________________
Michael Gray Memorial Race
Dual Panel Slalom
CLASS : U8F
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
11 28 U8F Sean Margaret Whelan 47.34 (6) 47.34 (11)
12 67 U8F Joe Kayleigh Pistone 48.17 (7) 48.17 (12)
13 5 U8F Annab Michaela Doyle 48.61 (8) 48.61 (13)
14 29 U8F Sean Siya-Gupta Goel 50.84 (6) 50.84 (14)
15 12 U8F Liz Nora Duc DNF
16 15 U8F Ryan Claire Bowden
CLASS : U8M
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 13 U8M Liz Sebastian Lynch 38.36 (1) 38.36 (1)
2 7 U8M Annab Roderick Shannon 38.60 (2) 38.60 (2)
3 23 U8M Sean Anzhi Yan 40.35 (3) 40.35 (3)
4 4 U8M Annab Lucas Goldman 41.15 (1) 41.15 (4)
5 14 U8M Liz Simon Horner 41.18 (2) 41.18 (5)
6 16 U8M Ryan Declan Kurd 41.64 (3) 41.64 (6)
7 25 U8M Sean Henri Olivari 42.40 (4) 42.40 (7)
8 3 U8M Annab Joseph Fiorianti 42.61 (4) 42.61 (8)
9 27 U8M Sean Kiran Kamdar 42.87 (5) 42.87 (9)
10 22 U8M Ryan Winter Phelps 46.60 (5) 46.60 (10)
11 24 U8M Sean Carson Cackowsky 47.08 (6) 47.08 (11)
12 20 U8M Ryan Lucas Comparini DNF 48.15 (7) 48.15 (12)
13 240 U8M Gabriel Mleczko 51.05 (8) 51.05 (13)
14 17 U8M Ryan Edward Newell 56.28 (9) 56.28 (14)
15 239 U8M Ethan Lou 1:09.53 (10) 1:09.53 (15)
16 238 U8M Dylan Hare 1:09.63 (11) 1:09.63 (16)
17 11 U8M Liz Kit Patthanakittik
________________________________________________________________________________